Elektra is a silver and palladium-based casting alloy. Its high strength and low density allow a wide range of indications and economical processing.
Composition (%): | Ag 58.3 | Pd 25.0 | Cu 14.7 | In 2.0 | Ru <1.0, Re <1.0, Li <1.0 |
ISO | 22674:2016 |
ADA Type | Noble |
Type / Color | 4 / White |
Density (g/cm³) | 10.4 |
Melting Range (Solidus/Liquidus): | 900 - 990 °C |
Elastic Modulus (GPa): | 105 |
As Cast Softened Hardened | |
Vickers Hardness: | 190 150 240 |
Tensile Strength (MPa): | 560 495 740 |
0.2% Proof Stress (MPa): | 475 340 740 |
Elongation (%): | 18 18 5 |